Projections
Population Projections
The current projections are considered preliminary as projections have more error as they move further from the most recent census (2010). We plan to revise our projections after the 2020 Census data is released. The current projections highlight expected changes based on recent trends. Future trends may be different due to the cyclical nature of migration (i.e. oil drilling) and due to policy changes that directly aim to impact migration or other components of population change. If you are in need of additional projection information (age groups, sex, etc.), please contact Dr. Jacqueline Miller, as these may be available.
County |
July 1, 2010 |
July 1, 2020 |
2025 |
2030 |
2035 |
2040 |
---|---|---|---|---|---|---|
Bernalillo | 665,418 | 681,233 | 688,329 | 693,134 | 694,874 | 694,327 |
Catron | 3,729 | 3,491 | 3,362 | 3,221 | 3,064 | 2,897 |
Chaves | 65,747 | 64,670 | 64,016 | 63,132 | 61,960 | 60,586 |
Cibola | 27,276 | 26,981 | 26,787 | 26,498 | 26,089 | 25,595 |
Colfax | 13,738 | 11,752 | 10,712 | 9,621 | 8,480 | 7,313 |
Curry | 48,440 | 50,521 | 51,514 | 52,343 | 52,943 | 53,367 |
De Baca | 2,016 | 1,781 | 1,658 | 1,527 | 1,388 | 1,245 |
Doña Ana | 209,941 | 218,971 | 223,282 | 226,879 | 229,484 | 231,331 |
Eddy | 53,875 | 59,179 | 61,818 | 64,279 | 66,468 | 68,435 |
Grant | 29,475 | 27,652 | 26,671 | 25,585 | 24,377 | 23,092 |
Guadalupe | 4,686 | 4,330 | 4,141 | 3,934 | 3,709 | 3,472 |
Harding | 692 | 677 | 668 | 657 | 643 | 627 |
Hidalgo | 4,869 | 4,171 | 3,805 | 3,422 | 3,020 | 2,610 |
Lea | 64,933 | 72,618 | 76,462 | 80,093 | 83,389 | 86,405 |
Lincoln | 20,523 | 19,397 | 18,788 | 18,105 | 17,337 | 16,514 |
Los Alamos | 17,935 | 18,765 | 19,164 | 19,501 | 19,753 | 19,941 |
Luna | 25,093 | 24,300 | 23,854 | 23,320 | 22,678 | 21,963 |
McKinley | 71,533 | 71,637 | 71,581 | 71,276 | 70,651 | 69,795 |
Mora | 4,874 | 4,470 | 4,256 | 4,024 | 3,772 | 3,509 |
Otero | 63,891 | 67,278 | 68,918 | 70,341 | 71,459 | 72,340 |
Quay | 9,012 | 8,203 | 7,774 | 7,313 | 6,816 | 6,297 |
Rio Arriba | 40,233 | 38,721 | 37,883 | 36,903 | 35,752 | 34,485 |
Roosevelt | 19,828 | 19,331 | 19,045 | 18,689 | 18,248 | 17,747 |
Sandoval | 132,535 | 147,069 | 154,322 | 161,141 | 167,281 | 172,862 |
San Juan | 130,367 | 126,358 | 124,102 | 121,383 | 118,106 | 114,447 |
San Miguel | 29,371 | 27,479 | 26,463 | 25,342 | 24,100 | 22,782 |
Santa Fe | 144,555 | 150,488 | 153,311 | 155,641 | 157,291 | 158,420 |
Sierra | 11,956 | 10,898 | 10,337 | 9,733 | 9,081 | 8,400 |
Socorro | 17,906 | 16,969 | 16,460 | 15,887 | 15,240 | 14,544 |
Taos | 33,008 | 32,795 | 32,635 | 32,360 | 31,938 | 31,412 |
Torrance | 16,368 | 15,531 | 15,076 | 14,563 | 13,982 | 13,356 |
Union | 4,558 | 4,073 | 3,818 | 3,546 | 3,256 | 2,956 |
Valencia | 76,814 | 75,193 | 74,244 | 73,023 | 71,470 | 69,684 |
STATE Total | 2,065,194 | 2,106,981 | 2,125,258 | 2,136,414 | 2,138,099 | 2,132,755 |
Age and Sex Projections